Share of the population at risk of poverty across European countries.
At-risk-of-poverty rate (% of population below 60% of median equivalised income) (2023): highest in Estonia at 22.5%, lowest in Czechia at 9.8%, across 29 European countries.
| Country | At-risk-of-poverty rate (% of population below 60% of median equivalised income) |
|---|---|
| Estonia | 22.5% |
| Latvia | 22.5% |
| Romania | 21.1% |
| Bulgaria | 20.6% |
| Lithuania | 20.6% |
| Spain | 20.2% |
| Croatia | 19.3% |
| Greece | 18.9% |
| Italy | 18.9% |
| Luxembourg | 18.8% |
| Portugal | 17.0% |
| Malta | 16.6% |
| Switzerland | 16.4% |
| Sweden | 16.1% |
| France | 15.4% |
| Cyprus | 14.9% |
| Austria | 14.9% |
| Germany | 14.4% |
| Slovakia | 14.3% |
| Poland | 14.0% |
| Hungary | 13.8% |
| Netherlands | 13.0% |
| Slovenia | 12.7% |
| Belgium | 12.4% |
| Finland | 12.2% |
| Ireland | 12.0% |
| Denmark | 11.8% |
| Norway | 11.5% |
| Czechia | 9.8% |
Need this data as JSON for your own product? It is one HTTP call away on the Nordic Data API — 260+ endpoints of official European registry and statistics data.
Data is sourced from official European statistics offices via the Nordic Data API and refreshed automatically. Reference periods are shown with each table — figures are always the latest complete period published, never estimates.