Total population across European countries.
Population on 1 January (persons) (2024): highest in Germany at 83,456,045, lowest in Iceland at 383,567, across 30 European countries.
| Country | Population on 1 January (persons) |
|---|---|
| Germany | 83,456,045 |
| France | 68,669,303 |
| Italy | 58,971,230 |
| Spain | 48,619,695 |
| Poland | 36,620,970 |
| Romania | 19,067,576 |
| Netherlands | 17,942,942 |
| Belgium | 11,817,096 |
| Czechia | 10,900,555 |
| Portugal | 10,639,726 |
| Sweden | 10,551,707 |
| Greece | 10,375,764 |
| Hungary | 9,584,627 |
| Austria | 9,158,750 |
| Switzerland | 8,962,258 |
| Bulgaria | 6,445,481 |
| Denmark | 5,961,249 |
| Finland | 5,603,851 |
| Norway | 5,550,203 |
| Slovakia | 5,424,687 |
| Ireland | 5,351,681 |
| Croatia | 3,861,967 |
| Lithuania | 2,885,891 |
| Slovenia | 2,123,949 |
| Latvia | 1,878,575 |
| Estonia | 1,374,687 |
| Cyprus | 966,365 |
| Luxembourg | 672,050 |
| Malta | 563,443 |
| Iceland | 383,567 |
Need this data as JSON for your own product? It is one HTTP call away on the Nordic Data API — 260+ endpoints of official European registry and statistics data.
Data is sourced from official European statistics offices via the Nordic Data API and refreshed automatically. Reference periods are shown with each table — figures are always the latest complete period published, never estimates.