Median equivalised net income across European countries.
Median equivalised net income (2023): highest in Switzerland at €49,328, lowest in Bulgaria at €6,523, across 29 European countries.
| Country | Median equivalised net income |
|---|---|
| Switzerland | €49,328 |
| Luxembourg | €47,636 |
| Norway | €41,814 |
| Denmark | €33,903 |
| Austria | €31,443 |
| Ireland | €30,689 |
| Netherlands | €29,249 |
| Belgium | €29,015 |
| Finland | €27,346 |
| Sweden | €27,250 |
| Germany | €26,274 |
| France | €24,179 |
| Italy | €19,819 |
| Cyprus | €19,246 |
| Malta | €18,940 |
| Spain | €18,316 |
| Slovenia | €18,053 |
| Estonia | €15,128 |
| Czechia | €13,656 |
| Portugal | €11,824 |
| Lithuania | €11,284 |
| Latvia | €11,258 |
| Greece | €10,050 |
| Poland | €10,048 |
| Croatia | €9,873 |
| Slovakia | €9,214 |
| Hungary | €7,391 |
| Romania | €6,568 |
| Bulgaria | €6,523 |
Need this data as JSON for your own product? It is one HTTP call away on the Nordic Data API — 260+ endpoints of official European registry and statistics data.
Data is sourced from official European statistics offices via the Nordic Data API and refreshed automatically. Reference periods are shown with each table — figures are always the latest complete period published, never estimates.