Annual immigration figures across European countries.
Immigration — total inflow (persons) (2022): highest in Germany at 1,977,121, lowest in Slovakia at 5,463, across 30 European countries.
| Country | Immigration — total inflow (persons) |
|---|---|
| Germany | 1,977,121 |
| Spain | 1,258,894 |
| France | 490,655 |
| Italy | 410,985 |
| Czechia | 347,429 |
| Netherlands | 326,798 |
| Romania | 293,024 |
| Poland | 275,515 |
| Belgium | 208,356 |
| Austria | 201,622 |
| Portugal | 167,098 |
| Switzerland | 167,079 |
| Ireland | 157,537 |
| Denmark | 121,183 |
| Sweden | 102,436 |
| Greece | 95,374 |
| Hungary | 94,148 |
| Norway | 90,475 |
| Lithuania | 87,367 |
| Croatia | 57,972 |
| Finland | 49,998 |
| Estonia | 49,414 |
| Bulgaria | 40,619 |
| Latvia | 38,708 |
| Cyprus | 37,558 |
| Slovenia | 35,613 |
| Malta | 34,964 |
| Luxembourg | 31,433 |
| Iceland | 14,878 |
| Slovakia | 5,463 |
Need this data as JSON for your own product? It is one HTTP call away on the Nordic Data API — 260+ endpoints of official European registry and statistics data.
Data is sourced from official European statistics offices via the Nordic Data API and refreshed automatically. Reference periods are shown with each table — figures are always the latest complete period published, never estimates.