House price development across European countries, indexed to 2015 = 100.
House price index — Index 2015=100 (2023): highest in Hungary at 272.5, lowest in Finland at 104.6, across 28 European countries.
| Country | House price index — Index 2015=100 |
|---|---|
| Hungary | 272.5 |
| Iceland | 231.6 |
| Lithuania | 214.2 |
| Czechia | 211.7 |
| Portugal | 205.8 |
| Estonia | 197.7 |
| Latvia | 190.9 |
| Bulgaria | 186.7 |
| Slovenia | 186.2 |
| Netherlands | 183.3 |
| Croatia | 180.6 |
| Poland | 179.8 |
| Slovakia | 175.1 |
| Luxembourg | 171.5 |
| Ireland | 169.0 |
| Austria | 163.7 |
| Malta | 153.4 |
| Germany | 150.3 |
| Romania | 148.4 |
| Spain | 147.7 |
| Norway | 147.6 |
| Denmark | 137.3 |
| Belgium | 136.1 |
| Cyprus | 134.6 |
| Sweden | 132.1 |
| France | 131.3 |
| Italy | 108.3 |
| Finland | 104.6 |
Need this data as JSON for your own product? It is one HTTP call away on the Nordic Data API — 260+ endpoints of official European registry and statistics data.
Data is sourced from official European statistics offices via the Nordic Data API and refreshed automatically. Reference periods are shown with each table — figures are always the latest complete period published, never estimates.