Gross domestic product at current market prices across European countries.
GDP at current market prices (million EUR) (2023): highest in Germany at €4,219,310 million, lowest in Malta at €20,929 million, across 30 European countries.
| Country | GDP at current market prices (million EUR) |
|---|---|
| Germany | €4,219,310 million |
| France | €2,833,826 million |
| Italy | €2,142,744 million |
| Spain | €1,497,761 million |
| Netherlands | €1,050,133 million |
| Switzerland | €858,397 million |
| Poland | €751,932 million |
| Belgium | €601,867 million |
| Sweden | €535,177 million |
| Ireland | €520,792 million |
| Austria | €477,837 million |
| Norway | €464,330 million |
| Denmark | €373,288 million |
| Romania | €321,578 million |
| Czechia | €319,099 million |
| Finland | €273,005 million |
| Portugal | €270,353 million |
| Greece | €224,686 million |
| Hungary | €196,984 million |
| Slovakia | €123,539 million |
| Bulgaria | €94,525 million |
| Luxembourg | €82,116 million |
| Croatia | €79,186 million |
| Lithuania | €74,317 million |
| Slovenia | €64,050 million |
| Latvia | €39,564 million |
| Estonia | €38,353 million |
| Cyprus | €32,439 million |
| Iceland | €29,324 million |
| Malta | €20,929 million |
Need this data as JSON for your own product? It is one HTTP call away on the Nordic Data API — 260+ endpoints of official European registry and statistics data.
Data is sourced from official European statistics offices via the Nordic Data API and refreshed automatically. Reference periods are shown with each table — figures are always the latest complete period published, never estimates.