Employed persons aged 15–64, in thousands, across European countries.
Employed persons aged 15-64 (thousands) (2023): highest in Germany at 40,816.0 thousand, lowest in Iceland at 207.6 thousand, across 30 European countries.
| Country | Employed persons aged 15-64 (thousands) |
|---|---|
| Germany | 40,816.0 thousand |
| France | 28,012.0 thousand |
| Italy | 22,834.9 thousand |
| Spain | 20,851.5 thousand |
| Poland | 16,865.1 thousand |
| Netherlands | 9,386.9 thousand |
| Romania | 7,613.5 thousand |
| Sweden | 5,059.0 thousand |
| Belgium | 4,954.1 thousand |
| Czechia | 4,890.3 thousand |
| Portugal | 4,823.0 thousand |
| Switzerland | 4,648.5 thousand |
| Hungary | 4,577.3 thousand |
| Austria | 4,394.3 thousand |
| Greece | 4,078.2 thousand |
| Denmark | 2,881.3 thousand |
| Bulgaria | 2,821.7 thousand |
| Norway | 2,752.9 thousand |
| Ireland | 2,570.7 thousand |
| Slovakia | 2,559.9 thousand |
| Finland | 2,532.0 thousand |
| Croatia | 1,589.3 thousand |
| Lithuania | 1,368.0 thousand |
| Slovenia | 970.4 thousand |
| Latvia | 833.4 thousand |
| Estonia | 652.7 thousand |
| Cyprus | 466.6 thousand |
| Luxembourg | 317.7 thousand |
| Malta | 296.5 thousand |
| Iceland | 207.6 thousand |
Need this data as JSON for your own product? It is one HTTP call away on the Nordic Data API — 260+ endpoints of official European registry and statistics data.
Data is sourced from official European statistics offices via the Nordic Data API and refreshed automatically. Reference periods are shown with each table — figures are always the latest complete period published, never estimates.