Electricity prices for household consumers, including taxes, in euros per kilowatt-hour.
Electricity price for household consumers (EUR per kWh) (2023-S2): highest in Germany at €0.4020/kWh, lowest in Hungary at €0.1132/kWh, across 29 European countries.
| Country | Electricity price for household consumers (EUR per kWh) |
|---|---|
| Germany | €0.4020/kWh |
| Ireland | €0.3794/kWh |
| Belgium | €0.3778/kWh |
| Denmark | €0.3554/kWh |
| Cyprus | €0.3452/kWh |
| Italy | €0.3347/kWh |
| Czechia | €0.3151/kWh |
| Latvia | €0.2774/kWh |
| Austria | €0.2748/kWh |
| France | €0.2591/kWh |
| Netherlands | €0.2488/kWh |
| Finland | €0.2403/kWh |
| Spain | €0.2347/kWh |
| Estonia | €0.2339/kWh |
| Greece | €0.2309/kWh |
| Portugal | €0.2299/kWh |
| Lithuania | €0.2223/kWh |
| Sweden | €0.2181/kWh |
| Poland | €0.2162/kWh |
| Slovenia | €0.2113/kWh |
| Luxembourg | €0.2015/kWh |
| Slovakia | €0.1943/kWh |
| Romania | €0.1910/kWh |
| Norway | €0.1866/kWh |
| Iceland | €0.1614/kWh |
| Croatia | €0.1480/kWh |
| Malta | €0.1279/kWh |
| Bulgaria | €0.1192/kWh |
| Hungary | €0.1132/kWh |
Need this data as JSON for your own product? It is one HTTP call away on the Nordic Data API — 260+ endpoints of official European registry and statistics data.
Data is sourced from official European statistics offices via the Nordic Data API and refreshed automatically. Reference periods are shown with each table — figures are always the latest complete period published, never estimates.