Annual net earnings of a full-time single worker without children, in euros, across European countries.
Annual net earnings (2023): highest in Switzerland at €82,060, lowest in Bulgaria at €9,890, across 30 European countries.
| Country | Annual net earnings |
|---|---|
| Switzerland | €82,060 |
| Iceland | €54,539 |
| Luxembourg | €48,798 |
| Norway | €45,795 |
| Netherlands | €45,156 |
| Ireland | €43,897 |
| Denmark | €42,358 |
| Austria | €38,376 |
| Germany | €37,908 |
| Finland | €36,266 |
| Belgium | €35,439 |
| Sweden | €34,207 |
| France | €31,574 |
| Italy | €24,593 |
| Spain | €23,597 |
| Cyprus | €23,477 |
| Malta | €20,555 |
| Estonia | €18,142 |
| Greece | €18,022 |
| Czechia | €17,266 |
| Slovenia | €17,114 |
| Portugal | €15,301 |
| Lithuania | €14,783 |
| Poland | €14,487 |
| Latvia | €13,418 |
| Slovakia | €13,028 |
| Hungary | €12,720 |
| Croatia | €12,601 |
| Romania | €10,525 |
| Bulgaria | €9,890 |
Need this data as JSON for your own product? It is one HTTP call away on the Nordic Data API — 260+ endpoints of official European registry and statistics data.
Data is sourced from official European statistics offices via the Nordic Data API and refreshed automatically. Reference periods are shown with each table — figures are always the latest complete period published, never estimates.